With over 50 majors, minors, concentrations, and pre-professional programs, we are all in to empower students to grow in character, discover their purpose, and shape the world around them. Whether you have a set career plan or are still exploring options, Roberts’ extensive academic offerings equip you to live out your calling.
EXPLORE OUR PROGRAMS
Biological and Chemical Sciences
Program | Type |
---|---|
Adolescence Education: Biology | Major |
Adolescence Education: Chemistry | Major |
Biochemistry, B.S. | Major |
Biology, B.S. | Major |
Biomedical Science, B.S. | Major |
Chemistry, B.S. | Major |
Exercise Science, B.S. | Major |
Forensic Science, B.S. | Major |
Medical Technology, B.S. | Major |
Neuroscience, B.S. | Major |
Business
Program | Type |
---|---|
Accounting, B.S. | Major |
Business Administration, B.S. | Major |
Business Analytics, B.S. | Major |
Esports and Gaming Administration, B.S. | Major |
Health Administration, B.S. | Major |
Management and Leadership, B.S. | Major |
Marketing, B.S. | Major |
Sports Management and Marketing, B.S. | Major |
Communication
Program | Type |
---|---|
Communication, B.S. | Major |
History-Prelaw, B.A. | Major |
Computer Science, Mathematics, & Physics
Program | Type |
---|---|
Actuarial Science, B.S. | Major |
Computer Science, B.S. | Major, Minor |
Cybersecurity, B.S. | Major |
Data Science, B.S. | Major |
Engineering 3+2 | Major |
Game Development, B.S. | Major |
Information Technology, B.S. | Major |
Mathematics, B.S. | Major |
Physics, B.S. | Major |
Criminal Justice
Program | Type |
---|---|
Criminal Justice, B.S. | Major |
Cybercrime Investigations Minor | Minor |
Economic Crime Investigation, B.S. | Major, Hybrid |
Homeland Security and Applied Intelligence, B.S. | Major |
History
Program | Type |
---|---|
Adolescence Education: Social Studies, B.S. | Major |
History-Prelaw, B.A. | Major |
History, B.A. | Major |
Language and Literature
Program | Type |
---|---|
English, B.A. | Major |
Gender Studies Minor | Minor |
Spanish Minor | Minor |
Music and Performing Arts
Program | Type |
---|---|
Music Education, B.S. | Major |
Music Performance, B.S. | Major |
Music Therapy, B.S. | Major |
Music, B.A. | Major |
Music, Jazz, and Theatre Minors | Minor |
Nursing
Program | Type |
---|---|
Nursing, B.S. | Major |
Pre-Professional Programs
Program | Type |
---|
Psychology
Program | Type |
---|---|
Neuroscience, B.S. | Major |
Psychology B.A./B.S. | Major |
Religion and Philosophy
Program | Type |
---|---|
Biblical Studies, B.A. | Major |
Ministry, B.A. | Major |
Philosophy and Theology, B.A. | Major |
Social Work
Program | Type |
---|---|
Social Work, B.S. | Major |
Teacher Education
Program | Type |
---|---|
Adolescence & Special Education, B.S. | Major |
Adolescence Education: Biology | Major |
Adolescence Education: Chemistry | Major |
Adolescence Education: English, B.S. | Major |
Adolescence Education: Mathematics, B.S. | Major |
Adolescence Education: Physics, B.S. | Major |
Adolescence Education: Social Studies, B.S. | Major |
Childhood (1-6) & Special Education (All Grades) | Major |
Early Childhood and Special Education, B.S. | Major |
Music Education, B.S. | Major |
Physical Education, B.S. | Major |
Visual Arts
Program | Type |
---|---|
Digital Media Art | Concentration |
Graphic and Digital Design | Concentration |
Photography | Concentration |
Studio 2D/3D (Drawing, Painting, Ceramics and Printmaking) | Concentration |
Studio Art B.A. and B.S. | Major |
Visual Art Education, B.S. | Major |
Program | Type |
---|---|
Accounting, B.S. | Major |
Actuarial Science, B.S. | Major |
Adolescence & Special Education, B.S. | Major |
Adolescence Education: Biology | Major |
Adolescence Education: Chemistry | Major |
Adolescence Education: English, B.S. | Major |
Adolescence Education: Mathematics, B.S. | Major |
Adolescence Education: Physics, B.S. | Major |
Adolescence Education: Social Studies, B.S. | Major |
Biblical Studies, B.A. | Major |
Biochemistry, B.S. | Major |
Biology, B.S. | Major |
Biomedical Science, B.S. | Major |
Business Administration, B.S. | Major |
Business Analytics, B.S. | Major |
Chemistry, B.S. | Major |
Childhood (1-6) & Special Education (All Grades) | Major |
Communication, B.S. | Major |
Computer Science, B.S. | Major, Minor |
Criminal Justice, B.S. | Major |
Cybercrime Investigations Minor | Minor |
Cybersecurity, B.S. | Major |
Data Science, B.S. | Major |
Digital Media Art | Concentration |
Early Childhood and Special Education, B.S. | Major |
Economic Crime Investigation, B.S. | Major, Hybrid |
Engineering 3+2 | Major |
English, B.A. | Major |
Esports and Gaming Administration, B.S. | Major |
Exercise Science, B.S. | Major |
Forensic Science, B.S. | Major |
Game Development, B.S. | Major |
Gender Studies Minor | Minor |
Graphic and Digital Design | Concentration |
Health Administration, B.S. | Major |
History-Prelaw, B.A. | Major |
History, B.A. | Major |
Homeland Security and Applied Intelligence, B.S. | Major |
Information Technology, B.S. | Major |
Management and Leadership, B.S. | Major |
Marketing, B.S. | Major |
Mathematics, B.S. | Major |
Medical Technology, B.S. | Major |
Ministry, B.A. | Major |
Music Education, B.S. | Major |
Music Performance, B.S. | Major |
Music Therapy, B.S. | Major |
Music, B.A. | Major |
Music, Jazz, and Theatre Minors | Minor |
Neuroscience, B.S. | Major |
Nursing, B.S. | Major |
Philosophy and Theology, B.A. | Major |
Photography | Concentration |
Physical Education, B.S. | Major |
Physics, B.S. | Major |
Pre-Professional Programs | Major, Concentration |
Psychology B.A./B.S. | Major |
Social Work, B.S. | Major |
Spanish Minor | Minor |
Sports Management and Marketing, B.S. | Major |
Studio 2D/3D (Drawing, Painting, Ceramics and Printmaking) | Concentration |
Studio Art B.A. and B.S. | Major |
Visual Art Education, B.S. | Major |
ARE YOU READY TO
GO ALL IN?